Home > Buy Now > Generators > Other Generators > Y2 Series Three Phase Induction Electric Motor
 


Zhejiang Sunny Bright Industry Co,Ltd
 
icon Car Fridge and Box Cooler
icon Pump
icon Capacitor
icon Electric Motor

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Zhejiang Sunny Bright Industry Co,Ltd
[China]
Address:
Daxi industrial Zone,Daxi town,Wenling City Taizhou Zhejiang 317525 China
Phone:
86-576-86315102
Contact name:
david , sales manager
Inquire now










Zhejiang Sunny Bright Industry Co,Ltd



 
Electric Motor

Y2 Series Three Phase Induction Electric Motor

Inquire now

Y2 Series Three Phase Induction Electric Motor

Click to enlarge image

 Origin China
 Model Number Y2

Ambient temperature: -15oCAltitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency ??0Hz??0Hz
Protection class ??P54??P55
Insulation class??
Cooling method : IC0141
Duty??1(continuous)
Connection: Star-connection for up to 3kW, delta-connection for 4kW and above.

Technical Date

 
Type Output Current
(A)
Power
factor
Eff
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn
kW HP
Y2-631-2 0.18 0.24 0.5 0.8 65 2780 2.2 5.5 2.2
Y2-632-2 0.25 0.33 0.7 0.81 68 2780 2.2 5.5 2.2
Y2-711-2 0.37 0.5 1 0.81 70 2800 2.2 6.1 2.2
Y2-712-2 0.55 0.75 1.4 0.82 73 2800 2.2 6.1 2.3
Y2-801-2 0.75 1 1.8 0.83 75 2825 2.2 6.1 2.3
Y2-802-2 1.1 1.5 2.6 0.84 77 2825 2.2 7 2.3
Y2-90S-2 1.5 2 3.4 0.84 79 2840 2.2 7 2.3
Y2-90L-2 2.2 3 4.9 0.85 81 2840 2.2 7 2.3
Y2-100L-2 3 4 6.3 0.87 83 2880 2.2 7.5 2.3
Y2-112M-2 4 5.5 8.1 0.88 85 2890 2.2 7.5 2.3
Y2-132S1-2 5.5 7.5 11 0.88 86 2900 2.2 7.5 2.3
Y2-132S2-2 7.5 10 14.9 0.88 87 2900 2.2 7.5 2.3
Y2-160M1-2 11 15 21.3 0.89 88 2930 2.2 7.5 2.3
Y2-160M2-2 15 20 28.8 0.89 89 2930 2.2 7.5 2.3
Y2-160L-2 18.5 25 34.7 0.9 90 2930 2.2 7.5 2.3
Y2-180M-2 22 30 41 0.9 90 2940 2 7.5 2.3
Y2-200L1-2 30 40 55.5 0.9 91.2 2950 2 7.5 2.3
Y2-200L2-2 37 50 67.9 0.9 92 2950 2 7.5 2.3
Y2-225M-2 45 60 82.3 0.9 92.3 2960 2 7.5 2.3
Y2-631-4 0.12 0.16 0.4 0.72 57 1330 2.1 4.4 2.2
Y2-632-4 0.18 0.24 0.6 0.73 60 1330 2.1 4.4 2.2
Y2-711-4 0.25 0.33 0.8 0.74 65 1360 2.1 5.2 2.2
Y2-712-4 0.37 0.5 1.1 0.75 67 1360 2.1 5.2 2.2
Y2-801-4 0.55 0.75 1.6 0.75 71 1380 2.4 5.2 2.3
Y2-802-4 0.75 1 2 0.76 73 1380 2.3 6 2.3
Y2-90S-4 1.1 1.5 2.9 0.77 75 1390 2.3 6 2.3
Y2-90L-4 1.5 2 3.7 0.79 78 1390 2.3 6 2.3
Y2-100L1-4 2.2 3 5.2 0.81 80 1410 2.3 7 2.3
Y2-100L2-4 3 4 6.8 0.82 82 1410 2.3 7 2.3
Y2-112M-4 4 5.5 8.8 0.82 84 1435 2.3 7 2.3
Y2-132S-4 5.5 7.5 11.8 0.83 85 1445 2.3 7 2.3
Y2-132M-4 7.5 10 15.6 0.84 87 1445 2.3 7 2.3
Y2-160M-4 11 15 22.3 0.84 88 1450 2.2 7 2.3
Y2-160L-4 15 20 30.1 0.85 89 1450 2.2 7.5 2.3
Y2-180M-4 18.5 25 36.5 0.86 90.5 1460 2.2 7.5 2.3
Y2-180L-4 22 30 43.1 0.86 91 1460 2.2 7.5 2.3
Y2-200L-4 30 40 57.6 0.86 92 1460 2.2 7.2 2.3
Y2-225S-4 37 50 69.9 0.87 92.5 1470 2.2 7.2 2.3
Y2-225M-4 45 60 84.7 0.87 92.8 1470 2.2 7.2 2.3
Y2-711-6 0.18 0.24 0.7 0.66 56 900 1.9 4 2
Y2-712-6 0.25 0.33 0.9 0.68 59 900 1.9 4 2
Y2-801-6 0.37 0.5 1.3 0.7 62 900 1.9 4.7 2
Y2-802-6 0.55 0.75 1.8 0.72 65 900 1.9 4.7 2.1
Y2-90S-6 0.75 1 2.3 0.72 69 910 2 5.5 2.1
Y2-90L-6 1.1 1.5 3.2 0.73 72 910 2 5.5 2.1
Y2-100L-6 1.5 2 3.9 0.76 76 940 2 5.5 2.1
Y2-112M-6 2.2 3 5.6 0.76 79 940 2.1 6.5 2.1
Y2-132S-6 3 4 7.4 0.76 81 960 2.1 6.5 2.1
Y2-132M1-6 4 5.5 9.8 0.76 82 960 2.1 6.5 2.1
Y2-132M2-6 5.5 7.5 12.9 0.77 84 960 2.1 6.5 2.1
Y2-160M-6 7.5 10 17 0.77 86 970 2 6.5 2.1
Y2-160L-6 11 15 24.2 0.78 87.5 970 2 6.5 2.1
Y2-180L-6 15 20 31.6 0.81 89 970 2 7 2.1
Y2-200L1-6 18.5 25 38.6 0.81 90 970 2.1 7 2.1
Y2-200L2-6 22 30 44.7 0.83 90 970 2.1 7 2.1
Y2-225M-6 30 40 59.3 0.84 91.5 980 2 7 2.1




Inquire now